Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Planned Burn |
Location | BOGGY CREEK RD, HAMPTON 2790 |
Council Area | Lithgow |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Forestry Corporation of NSW |
Updated | 9 May 2025 06:03 |
Location: (-33.71529388399995, 150.00822448700012)
Alert Level | Planned Burn |
Location | THOMPSONS CREEK 77 THOMPSONS CREEK RD, WALLERAWANG NSW 2845 |
Council Area | Lithgow |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 105 ha |
Responsible Agency | Forestry Corporation of NSW |
Updated | 9 May 2025 09:14 |
Location: (-33.40242449799996, 150.00361442700012)
Alert Level | Planned Burn |
Location | JENOLAN CAVES ROAD |
Council Area | Oberon |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 128 ha |
Responsible Agency | Forestry Corporation of NSW |
Updated | 9 May 2025 09:15 |
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.3971, 150.0839)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.4757, 150.0762)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.3568, 150.0573)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.4962, 150.0984)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.121, 150.2806)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.5343, 150.0951)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.4277, 150.0825)
BURTON ST, PORTLAND 2847
Cause | MAINTENANCE WORK |
Status | UNDER INVESTIGATION |
Affected Customers | 1 |
Start Date | 08/05/2025, 11:00 pm |
Est. Restoration Date | 09/05/2025, 4:00 am |
Location: (-33.3503, 149.97202)
CULLEN ST, PORTLAND 2847
Cause | MAINTENANCE WORK |
Status | UNDER INVESTIGATION |
Affected Customers | 1 |
Start Date | 08/05/2025, 11:00 pm |
Est. Restoration Date | 09/05/2025, 4:00 am |
Location: (-33.35425, 149.98209)
WILLIWA ST, PORTLAND 2847
Cause | MAINTENANCE WORK |
Status | UNDER INVESTIGATION |
Affected Customers | 2 |
Start Date | 08/05/2025, 11:00 pm |
Est. Restoration Date | 09/05/2025, 4:00 am |
Location: (-33.35362, 149.9861)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Reduced speed limit Traffic was switched onto the new alignment of Great Western Highway on Wednesday 9 April. Access to the existing Great Western Highway will be retained for local residents and businesses. |
Speed Limit | 60 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Every Day - (all day - ) |
Roads | Great Western Highway, Coxs River Road, Little Hartley |
View more details
Location: (-33.5694605, 150.2065085)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Check signage All westbound traffic to be detoured during work hours. May westbound closures dates: 4-8, 11-15, 18-22, 25-29. Road closure lines provided by Google Maps may not be up to date. |
Diversions | via Darling Causeway, Chiflley Road, Mort Street and Main Street. Motorists are advised to plan their journeys and allow for about 15 minutes of additional travel time. This diversion is suitable for all vehicles. |
Schedule | Closed Westbound Sunday - (7:00pm - 5:00am) Closed Westbound Monday - (8:00pm - 5:00am) Closed Westbound Tuesday - (8:00pm - 5:00am) Closed Westbound Wednesday - (8:00pm - 5:00am) Closed Westbound Thursday - (8:00pm - 5:00am) |
Roads | Great Western Highway, Victoria Street, Mount Victoria, Ambermere Drive |
View more details
Location: (-33.581047, 150.2293338)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Exercise caution |
Schedule | Affected All directions Weekdays - (7:00am - 5:00pm) |
Roads | Tweed Road, Caroline Avenue, lithgow |
Organisation | City of Lithgow Council 02 6354 9999 council@lithgow.nsw.gov.au http://www.council.lithgow.com |
View more details
Location: (-33.480451, 150.132423)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | |
Schedule | Affected All directions Weekdays - (6:00am - 6:00pm) |
Roads | Bridge Street, Lithgow |
Organisation | City of Lithgow Council 02 6354 9999 council@lithgow.nsw.gov.au http://www.council.lithgow.com |
View more details
Location: (-33.479861, 150.161622)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Allow extra travel time Expect delays Browns Gap Road has been reopened as of 13.00 hours and resumes with 1 lane open for traffic under the control of traffic lights. |
Roads | Browns Gap Road, Hartley Vale Road, Hartley, Hassans Walls Road |
Organisation | City of Lithgow Council 02 6354 9999 council@lithgow.nsw.gov.au http://www.council.lithgow.com |
View more details
Location: (-33.5078343, 150.1812301)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Plan your journey Road closed indefinitely due to landslip, residents only access. |
Diversions | No diversions available |
Roads | Wolgan Road, Wolgan Gap, Lidsdale |
Organisation | City of Lithgow Council 02 6354 9999 council@lithgow.nsw.gov.au http://www.council.lithgow.com |
View more details
Location: (-33.3165446, 150.1115454)
Location: (-33.582099, 150.2315)
Location: (-33.676847, 150.050886)
Location: (-33.481315, 150.13689)
Affected roads | Mort street will be affected. |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-33.480333, 150.164695)
Date | Observation |
---|---|
09/05/2025 12:00:00 pm | 0 mm |
Location: (-33.0488, 150.2325)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7, 150.0278)
Date | Observation |
---|---|
09/05/2025 2:00:00 pm | 0 mm |
09/05/2025 1:00:00 pm | 0 mm |
09/05/2025 12:00:00 pm | 0 mm |
Location: (-33.4346, 150.135)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6139, 150.1561)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.4786, 150.2247)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.225, 150.0167)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.53, 150.08)
Date | Observation |
---|---|
09/05/2025 12:45:01 pm | 1.111 metres |
09/05/2025 12:30:01 pm | 1.111 metres |
09/05/2025 12:15:01 pm | 1.111 metres |
09/05/2025 12:00:01 pm | 1.109 metres |
09/05/2025 11:45:01 am | 1.111 metres |
09/05/2025 11:30:01 am | 1.111 metres |
09/05/2025 11:15:01 am | 1.112 metres |
09/05/2025 11:00:01 am | 1.112 metres |
09/05/2025 10:45:01 am | 1.112 metres |
09/05/2025 10:30:01 am | 1.115 metres |
09/05/2025 10:15:01 am | 1.112 metres |
09/05/2025 10:00:01 am | 1.114 metres |
Location: (-33.1225, 150.2794)
Date | Observation |
---|---|
09/05/2025 1:45:00 pm | 0.352 metres |
09/05/2025 1:30:00 pm | 0.35 metres |
09/05/2025 1:15:00 pm | 0.349 metres |
09/05/2025 1:00:00 pm | 0.349 metres |
09/05/2025 12:45:00 pm | 0.348 metres |
09/05/2025 12:30:00 pm | 0.347 metres |
09/05/2025 12:15:00 pm | 0.346 metres |
09/05/2025 12:00:00 pm | 0.347 metres |
09/05/2025 11:45:00 am | 0.348 metres |
09/05/2025 11:30:00 am | 0.349 metres |
09/05/2025 11:15:00 am | 0.349 metres |
09/05/2025 11:00:00 am | 0.349 metres |
Location: (-33.3986, 150.0828)
Date | Observation |
---|---|
09/05/2025 12:45:01 pm | 0.499 metres |
09/05/2025 12:30:01 pm | 0.5 metres |
09/05/2025 12:15:01 pm | 0.5 metres |
09/05/2025 12:00:01 pm | 0.499 metres |
09/05/2025 11:45:01 am | 0.5 metres |
09/05/2025 11:30:01 am | 0.499 metres |
09/05/2025 11:15:01 am | 0.499 metres |
09/05/2025 11:00:01 am | 0.5 metres |
09/05/2025 10:45:01 am | 0.499 metres |
09/05/2025 10:30:01 am | 0.498 metres |
09/05/2025 10:15:01 am | 0.498 metres |
09/05/2025 10:00:01 am | 0.5 metres |
Location: (-33.3583, 150.0561)
Date | Observation |
---|---|
09/05/2025 1:45:00 pm | 0.496 metres |
09/05/2025 1:30:00 pm | 0.496 metres |
09/05/2025 1:15:00 pm | 0.496 metres |
09/05/2025 1:00:00 pm | 0.496 metres |
09/05/2025 12:45:00 pm | 0.496 metres |
09/05/2025 12:30:00 pm | 0.496 metres |
09/05/2025 12:15:00 pm | 0.496 metres |
09/05/2025 12:00:00 pm | 0.496 metres |
09/05/2025 11:45:00 am | 0.496 metres |
09/05/2025 11:30:00 am | 0.496 metres |
09/05/2025 11:15:00 am | 0.496 metres |
09/05/2025 11:00:00 am | 0.496 metres |
Location: (-33.5491, 150.147)
Date | Observation |
---|---|
09/05/2025 1:45:00 pm | 0.543 metres |
09/05/2025 1:30:00 pm | 0.543 metres |
09/05/2025 1:15:00 pm | 0.544 metres |
09/05/2025 1:00:00 pm | 0.542 metres |
09/05/2025 12:45:00 pm | 0.543 metres |
09/05/2025 12:30:00 pm | 0.543 metres |
09/05/2025 12:15:00 pm | 0.543 metres |
09/05/2025 12:00:00 pm | 0.544 metres |
09/05/2025 11:45:00 am | 0.544 metres |
09/05/2025 11:30:00 am | 0.544 metres |
09/05/2025 11:15:00 am | 0.545 metres |
09/05/2025 11:00:00 am | 0.544 metres |
Location: (-33.4757, 150.0762)
Date | Observation |
---|---|
09/05/2025 1:45:00 pm | 0.497 metres |
09/05/2025 1:30:00 pm | 0.498 metres |
09/05/2025 1:15:00 pm | 0.501 metres |
09/05/2025 1:00:00 pm | 0.501 metres |
09/05/2025 12:45:00 pm | 0.503 metres |
09/05/2025 12:30:00 pm | 0.501 metres |
09/05/2025 12:15:00 pm | 0.502 metres |
09/05/2025 12:00:00 pm | 0.5 metres |
09/05/2025 11:45:00 am | 0.497 metres |
09/05/2025 11:30:00 am | 0.495 metres |
09/05/2025 11:15:00 am | 0.494 metres |
09/05/2025 11:00:00 am | 0.496 metres |
Location: (-33.4962, 150.0984)
Type | Water outage |
Severity | Critical |
Address | Lithgow , NSW, 2790 |
Test water outages identified for the following area...
Location: (-33.487282, 150.138159)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Endeavour Energy
Checked 4 minutes ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 70%
Sat, May 10
Shower or two.
Rainfall 70%
Sun, May 11
Shower or two.
Rainfall 50%
Mon, May 12
Shower or two.
Rainfall 50%
Tue, May 13
Possible shower.
Rainfall 40%
Wed, May 14
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 30 minutes ago